How Bullion Compares
| Bullion Monarch Mining (BULM) | 5 Junior Mining Companies | ||
|---|---|---|---|
| Range | Average | ||
| Stock Price | $0.59 | $1.40 - $10.63 | $4.98 |
| Market Cap (in millions) | $23.70 | $112.1 - $535.2 | 346.7 |
| Revnue 2007 FY | $1,352,000.00 | $0.00-$1,200,000 | $0.2 |
| Earnings per Share 2007 FY | $0.02 | $(0.02) - $(0.87) | ($0.37) |
| Months to Recapitalization | N/A | 2 Months - 84 Months | 22 Months |
|
Ticker symbols of the five companies compared (GORO) (MRB) (TRE) (BAA) (OZN). Stock information taken on 1-25-2008 |
|||